Chlaro › Fornitori › Prime Energy
Prime Energy Offerte luce e gas e prezzi di oggi
Guarda le offerte di Prime Energy per la casa e confrontale con tutti gli altri fornitori.
- Gratis e senza impegno
- 186 fornitori confrontati
- I tuoi dati non si vendono
* Costo al mese dell'offerta meno cara di Prime Energy oggi, per una famiglia tipo.
Le offerte luce di Prime Energy
| Fornitore | Offerta | Costo al mese | Prezzo luce | Vai |
|---|---|---|---|---|
| Prime Energy | Luce Casa Base | 99 € | Variabile, oggi 0,229 €/kWh | Vai |
| Prime Energy | Residenziale Ee Light | 100 € | Variabile, oggi 0,239 €/kWh | Vai |
| Prime Energy | Luce Casa Standard | 101 € | Variabile, oggi 0,227 €/kWh | Vai |
| Prime Energy | Residenziale Tutela. | 103 € | Variabile, oggi 0,244 €/kWh | Vai |
| Prime Energy | Residenziale Superflex. | 103 € | Variabile, oggi 0,241 €/kWh | Vai |
| Prime Energy | Residenziale Sfera Bronze. | 104 € | Variabile, oggi 0,249 €/kWh | Vai |
| Prime Energy | Residenziale Standard. | 107 € | Variabile, oggi 0,245 €/kWh | Vai |
| Prime Energy | Residenziale Sfera Silver. | 108 € | Variabile, oggi 0,249 €/kWh | Vai |
| Prime Energy | Residenziale Sfera Gold. | 111 € | Variabile, oggi 0,249 €/kWh | Vai |
Stima per una famiglia di 3-4 persone (2.700 kWh all'anno, 3 kW). La meno cara di Prime Energy è al 360° posto su 745 offerte luce di oggi.
Le offerte gas di Prime Energy
| Fornitore | Offerta | Costo al mese | Prezzo gas | Vai |
|---|---|---|---|---|
| Prime Energy | Gas Casa Base | 144 € | Variabile, oggi 0,854 €/Smc | Vai |
| Prime Energy | Gas Casa Standard | 146 € | Variabile, oggi 0,854 €/Smc | Vai |
| Prime Energy | Residenziale Gas Light | 147 € | Variabile, oggi 0,904 €/Smc | Vai |
| Prime Energy | Residenziale Sfera Bronze Gas. | 148 € | Variabile, oggi 0,894 €/Smc | Vai |
| Prime Energy | Residenziale Gas Premium. | 148 € | Variabile, oggi 0,894 €/Smc | Vai |
| Prime Energy | Residenziale Superflex Gas. | 151 € | Variabile, oggi 0,914 €/Smc | Vai |
| Prime Energy | Residenziale Sfera Silver Gas. | 151 € | Variabile, oggi 0,894 €/Smc | Vai |
| Prime Energy | Residenziale Gas Star. | 151 € | Variabile, oggi 0,894 €/Smc | Vai |
| Prime Energy | Residenziale Tutela Gas. | 152 € | Variabile, oggi 0,934 €/Smc | Vai |
| Prime Energy | Residenziale Sfera Gold Gas. | 155 € | Variabile, oggi 0,894 €/Smc | Vai |
| Prime Energy | Home Light Gas. | 157 € | Variabile, oggi 0,934 €/Smc | Vai |
| Prime Energy | Residenziale Gas Top. | 157 € | Variabile, oggi 0,904 €/Smc | Vai |
Stima per una casa con cucina, acqua calda e riscaldamento (1.000 Smc all'anno, provincia di Roma). La meno cara di Prime Energy è al 287° posto su 662 offerte gas di oggi.